Legal Disclaimer To California Residents
WARNING: This product can expose you to chemicals including Styrene and Formaldehyde (gas), which are known to the State of California to cause cancer, and Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Panel Technology | SPVA (P-DID) | Viewable Image Size | 46 " |
Aspect Ratio | 16:9 | Screen Resolution | 1366x768 |
Pixel Pitch | 0.75 mm | Pixels Per Inch | 33 @ native resolution |
Backlight Type | CCFL | Brightness (typical) | 390 cd/m2 |
Brightness (maximum) | 450 cd/m2 | Contrast Ratio (typical) | 3000:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 40.1 x 22.5 in. / 1018.4 x 572.5mm |
Orientation | Landscape/Portrait | Displayable Colors | More than 16.7 million |
Have a problem with your Sharp or NEC Monitor? Here you'll find common troubleshooting techniques. If you do not find a sufficient answer, please do not hesitate to contact us at 800.632.4662 for Desktop Monitors, Large Screen Displays, LED Walls and Medical Diagnostic Displays. Please contact 800.836.0655 for Multimedia Projectors and Whiteboards, or 866.632.6431 for Digital Cinema Projectors.