Legal Disclaimer To California Residents
WARNING: This product can expose you to chemicals including Styrene and Formaldehyde (gas), which are known to the State of California to cause cancer, and Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Panel Technology | IPS | Viewable Image Size | 29.8 " |
Aspect Ratio | 16:10 | Screen Resolution | 2560x1600 |
Pixel Pitch | 0.25 mm | Pixels Per Inch | 101 @ native resolution |
Backlight Type | GB-R LED | Brightness (typical) | 340 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 6 ms | Displayable Colors | 1.07 billion out of 4.3 trillion |
Lookup Table | 14-bit (3D) |
Color Gamut
Adobe RGB Coverage/Size:
99.3% / 108.6%
NTSC Coverage/Size:
94.8% / 103.7%
sRGB Coverage/Size:
100.0% / 146.4%
|