Learn more about color critical applications and color management, Click here! |
Legal Disclaimer To California Residents
WARNING: This product can expose you to chemicals including Styrene and Formaldehyde (gas), which are known to the State of California to cause cancer, and Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Panel Technology | AH-IPS | Viewable Image Size | 24.1 " |
Aspect Ratio | 16:10 | Screen Resolution | 1920x1200 |
Pixel Pitch | 0.27 mm | Pixels Per Inch | 93 @ native resolution |
Backlight Type | W-LED | Brightness (typical) | 350 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Displayable Colors | 1.07 billion out of 4.3 trillion (10 bit DisplayPort or HDMI) / 16.7 million out of 1.05 billion (8-bit) | Lookup Table | 14-bit (3D) |
Color Gamut
Adobe RGB Coverage/Size:
99.6% / 112.4%
NTSC Coverage/Size:
100.0% / 151.6%
sRGB Coverage/Size:
100.0% / 151.6%
|