Legal Disclaimer To California Residents
WARNING: This product can expose you to chemicals including Styrene and Formaldehyde (gas), which are known to the State of California to cause cancer, and Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Panel Technology | AH-IPS | Viewable Image Size | 47.6 " |
Aspect Ratio | 16:9 | Screen Resolution | 1920x1080 |
Pixel Pitch | 0.27 mm | Pixels Per Inch | 93 @ native resolutions |
Backlight Type | W-LED | Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 6 ms | Displayable Colors | More than 16.7 million |
Lookup Table | 12-bit |
Color Gamut
sRGB Coverage/Size:
16.7 million
|